Puretal Desktop mafana sy mangatsiaka POU rafitra UF miaraka amin'ny uv Water Purifier Dispenser
Mombamomba ny vokatra
Fampahalalana ankapobeny | PT-1388 UF Purifier-I | PT-1388 UF Purifier-II | PT-1388 UF Purifier-III | PT-1388 RO Purifier-IIII |
Teknolojia fanafanana sy fampangatsiahana | Fanafanana sy fampangatsiahana ny tanky | Fanafanana eo noho eo sy fampangatsiahana tanky | Fanafanana eo noho eo & fampangatsiahana mivantana | Fanafanana eo noho eo & Fampangatsiahana Reguler |
Safidy loko | Volafotsy. Fotsy . Mainty. Manga. Mena….. | Volafotsy. Fotsy . Mainty. Manga. Mena….. | Volafotsy. Fotsy . Mainty. Manga. Mena….. | Volafotsy. Fotsy . Mainty. Manga. Mena….. |
Zintin'aratra | (220-240V 、50Hz)/ (115V 、60Hz) | (220-240V, 50Hz) | (220-240V, 50Hz) | (220-240V, 50Hz) |
fahefana | Total 590W Fanafanana: 500W Mangatsiaka: 90W | Total 2300W Fanafanana: 500W Mangatsiaka: 90W | Total 2300W Fanafanana: 500W Mangatsiaka: 90W | Total 2340 W Fanafanana: 500W Mangatsiaka: 90W |
Fahavitan'ny tanky | 2.5L(1.5L tanky mangatsiaka;1.0L mafana tank) | 1.5L tank mangatsiaka; Rano mafana famatsiana tsy manam-petra | 1.5L tank mangatsiaka; Rano mafana famatsiana tsy manam-petra | 3.5L (2.5L tank mangatsiaka; 1.0L mafana tank) |
Rafitra fanadiovana | 1AC- (Sediment + Fibre Karbonina mialoha) Faha-2: UF Membrane / Alkaline (UFMembrane + Carbon) / Safidy ho an'ny Sivana Alkaline Faha-3: LED UV Sterilizer | 1AC- (Sediment + Fibre Karbonina mialoha) Faha-2: UF Membrane / Alkaline (UFMembrane + Carbon) / Safidy ho an'ny Sivana Alkaline Faha-3: LED UV Sterilizer | 1AC- (Sediment + Fibre Karbonina mialoha) Faha-2: UF Membrane / Alkaline (UFMembrane + Carbon) / Safidy ho an'ny Sivana Alkaline Faha-3: LED UV Sterilizer | 1AC- (Sediment + Fibre Karbonina mialoha) Faha-2: Membrane RO Faha-3: LED UV Sterilizer |
Fampisehoana mangatsiaka | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ | ≥3L/H ≤10 ℃ |
Fampisehoana fanafana | 5L/H ≥85 ℃ | 5L/H ≥85 ℃ | 4L/H ≥85 ℃ | |
Haben'ny harato milina (D*H*W)mm | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) | 447(D) * 392(H) * 185(W) |
Haben'ny fonosana (D*H*W)mm | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) | 447(D) * 419(H) * 212(W) |
Machine NW (KGS) | 13.5 | 13.5 | 13.5 | 13.5 |
Machine GW (KGS) | 14.5 | 14.5 | 14.5 | 14.5 |
Loading QTY 20GP/40GP/40HQ | 500/1000/1300 PCS | 500/1000/1300 PCS | 500/1000/1300 PCS | 500/1000/1300 PCS |
Soraty eto ny hafatrao ary alefaso aminay